Fitness » Couch to 5K
I started doing the couch-to-5k running programme in June 2026. I finished it once before many years ago, but basically stopped running as soon as I hit 5k. This time I’m using it as a stepping stone to running some longer distances, and am going to try and go to events rather than just running for the sake of it on my own. I was aiming to complete is a 5k at the start of September, so I increased some of the runs slightly at the end of the programme to actually get me closer to that distance at my usual pace. Here’s how it went:
| Day | Intervals | Status |
|---|---|---|
| Week 1 day 1 | 60s run, 90s walk, repeat 7 times | ✅ 30/06/26 |
| Week 1 day 2 | 60s run, 90s walk, repeat 7 times | ✅ 02/07/26 |
| Week 1 day 3 | 60s run, 90s walk, repeat 7 times | ✅ 04/07/26 |
| Week 2 day 1 | 90s run, 2min walk, repeat 5 times | ✅ 06/07/26 |
| Week 2 day 2 | 90s run, 2min walk, repeat 5 times | ✅ 08/07/26 |
| Week 2 day 3 | 90s run, 2min walk, repeat 5 times | ✅ 10/07/26 |
| Week 3 day 1 | 90s run, 90s walk, 3min run, 3min walk, repeat 2 times | ✅ 13/07/26 |
| Week 3 day 2 | 90s run, 90s walk, 3min run, 3min walk, repeat 2 times | ✅ 15/07/26 |
| Week 3 day 3 | 90s run, 90s walk, 3min run, 3min walk, repeat 2 times | ✅ 17/07/26 |
| Week 4 day 1 | 3min run, 90s walk, 5min run, 2.5min walk, repeat 2 times | ✅ 20/07/26 |
| Week 4 day 2 | 3min run, 90s walk, 5min run, 2.5min walk, repeat 2 times | ✅ 22/07/26 |
| Week 4 day 3 | 3min run, 90s walk, 5min run, 2.5min walk, repeat 2 times | ✅ 24/07/26 |
| Week 5 day 1 | 5min run, 3min walk, repeat 3 times | ✅ 27/07/26 |
| Week 5 day 2 | 8min run, 5min walk, repeat 2 times | ✅ 29/07/26 |
| Week 5 day 3 | 20min run | ✅ 31/07/26 |
| Week 6 day 1 | 5min run, 3min walk, 8min run, 3min walk, 5min run | ✅ 03/08/26 |
| Week 6 day 2 | 10min run, 3min walk, 10min run | ✅ 05/08/26 |
| Week 6 day 3 | 25min run | ✅ 07/08/26 |
| Week 7 day 1 | 25min run | ✅ 10/08/26 |
| Week 7 day 2 | 25min run | ✅ 12/08/26 |
| Week 7 day 3 | ✅ 14/08/26 | |
| Week 8 day 1 | 28min run | ✅ 17/08/26 |
| Week 8 day 2 | ✅ 19/08/26 | |
| Week 8 day 3 | ✅ 21/08/26 | |
| Week 9 day 1 | ✅ 24/08/26 | |
| Week 9 day 2 | ✅ 26/08/26 | |
| Week 9 day 3 | ✅ 28/08/26 |
I was planning on finishing on a 36 minute run, which would be around 4.5k, but I was feeling good (and also didn’t plan my route very well) so I actually did a full 5k in 38:40. Success!